Stamtavla
Pedigree:
| Wychglade Pied Wagtail (2001)
black & white imp. UK |
Sleepy Joe Snugglepuss (1991) black | Kinda Smokey Barr (1979) blue | Blue Turk | Ladnirg Blue Riband |
| Blue Lurcher | ||||
| Karakris Kinaspecial | Adwalton Baronial Right | |||
| Santune Specialist | ||||
| Cottonmere Black Magic (1989) black & white | GB CH Nevedith Zippy Zimmer (1987) brindle & white | GB CH Maximillian of Carmodian(1983) | ||
| Nevedith Victory Salute (1982) | ||||
| Nightsky at Towercrest | Towercrest Flaming Arrow | |||
| Dark Lucy | ||||
| Rowdy Ruby (1995) black & white | Rowangarth Dawn Wind bluebrindle | Hillsdown Fergal | Birkonbrae Coeur de Lyon | |
| Siobhan of Hillsdown | ||||
| Rowangarth Midnight Rose | Leon of Lowglen | |||
| Rowangarth Silver Pearl | ||||
| Cottonmere Black Magic (1989) black & white | GB CH Nevedith Zippy Zimmer (1987) brindle & white | GB CH Maximillian of Carmodian(1983) | ||
| Nevedith Victory Salute (1982) | ||||
| Nightsky at Towercrest | Towercrest Flaming Arrow | |||
| Dark Lucy | ||||
| Macawe Mezzo-soprano (1999) brindle | S CH Hofdsjös Exceptionell Effekt (1990) blåbeige | S CH Caramount Flash-Dance (1983) blåbrindle BOS Skokloster 1985 |
Nord CH SM-83 Freeline Fetchman (1981) | Reggamis Opal |
| CH Freeline Felicity | ||||
| Clansmans Latest-Flame cert (1981) | Int CH Cornwater Comet NV-80 (1976) imp. UK | |||
| Silver Star of Puddledock imp. UK | ||||
| S CH Hofdsjös Alfa-Alfa (1982) blåbeige | S CH Hårskas Ideal (1978) | Int CH Puddledock Starry (sire: Charmoll McTavish) imp. UK | ||
| CH Hårskas Kurioca (1973) | ||||
| Blue Crazy Racy (1981) | Int CH Puddledock Starry (sire: Charmoll McTavish) imp. UK | |||
| CH Per-Mo'bile Zonta Zita | ||||
| Macawe Magi (1990) brindle & vit 2 CC's 1992 |
GB S CH Capo Di Monte (1985) blåbeige & vit imp. UK | GB CH Allgarth Atlantis At Sagewood (1980) | GB CH Ambassador of Allgarth | |
| GB CH Deborah of Allgarth | ||||
| Oakbark May Queen | GB CH Cottonmere Monty of Oakbark | |||
| GB CH Oakbark Movie Queen | ||||
| Thunderwhip´s Bring It Home To Me (1987) rödbrindle | Faracre Ghostbuster (1987) imp. UK | GB CH Samoems Silent Knight of Shalfleet | ||
| Halloween at All-Hallows (1983) | ||||
| Thunderwhip´s Admirable-Star (1984) | Nord CH Blue Crazy Quid-Kid | |||
| Clansmans Emmy-Lou (1981) |
